1-hour TSP Monitoring Results | ||||||||||
Station AM2 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
04-Jul-16 | 09:00 | 10:00 | Cloudy | 114 | 352 | 500 | N.A. | 30 | <5 | LD-3B (A.02.06) |
04-Jul-16 | 10:00 | 11:00 | Cloudy | 124 | 352 | 500 | N.A. | 30 | <5 | LD-3B (A.02.06) |
04-Jul-16 | 11:00 | 12:00 | Cloudy | 121 | 352 | 500 | N.A. | 30 | <5 | LD-3B (A.02.06) |
08-Jul-16 | 09:00 | 10:00 | Sunny | 243 | 352 | 500 | N.A. | 31 | <5 | LD-3B (A.02.10) |
08-Jul-16 | 10:00 | 11:00 | Sunny | 251 | 352 | 500 | N.A. | 31 | <5 | LD-3B (A.02.10) |
08-Jul-16 | 11:00 | 12:00 | Sunny | 246 | 352 | 500 | N.A. | 31 | <5 | LD-3B (A.02.10) |
14-Jul-16 | 09:00 | 10:00 | Rainy | 128 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.04) |
14-Jul-16 | 10:00 | 11:00 | Rainy | 144 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.04) |
14-Jul-16 | 11:00 | 12:00 | Rainy | 136 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.04) |
20-Jul-16 | 13:00 | 14:00 | Sunny | 168 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.06) |
20-Jul-16 | 14:00 | 15:00 | Sunny | 161 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.06) |
20-Jul-16 | 15:00 | 16:00 | Sunny | 159 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.06) |
26-Jul-16 | 13:00 | 14:00 | Sunny | 147 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
26-Jul-16 | 14:00 | 15:00 | Sunny | 147 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
26-Jul-16 | 15:00 | 16:00 | Sunny | 149 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
Min. | 114 | |||||||||
Max. | 251 | |||||||||
Average | 162 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |